•   Home
  •   English    Español  
  • Shipping Globally
    Accessories for Car, eBicycle

    Currencies:  
    |
    Welcome Guest! Log In   or   Register
    |

    • Wolfigo Alternator Voltage Regulator For Vw Beetle Jetta Golf Audi Ldv Seat Skoda Tata F00m145261 F-00m-145-296 F00m145396 - Vol
    Wolfigo Alternator Voltage Regulator For Vw Beetle Jetta Golf Audi Ldv Seat Skoda Tata F00m145261 F-00m-145-296 F00m145396 - VolWolfigo Alternator Voltage Regulator For Vw Beetle Jetta Golf Audi Ldv Seat Skoda Tata F00m145261 F-00m-145-296 F00m145396 - Vol

    Wolfigo Alternator Voltage Regulator For Vw Beetle Jetta Golf Audi Ldv Seat Skoda Tata F00m145261 F-00m-145-296 F00m145396 - Vol  2632896249187

    Rewards 18 reward points
    Price:
    $18.49

    Ship to

    Estimated Delivery Time: 9-25 days
    Fulfilled by Ebikpro HZ2 DC
    Quantity:

    Related Products

    • Description
    • Customer Reviews(0)
    Item specifics
    • Brand Name WOLFIGO
    • Item Length F00M145261
    • Material Type Plastic
    • Interchange Part Number F00M145397
    • Item Weight 0.12kg
    • Special Features Voltage Regulator
    • Other Part Number F00M145876 F00MA45300 B254 F00MA45303 VRB254
    • Item Width F00M145296
    • Manufacturer Part Number DYTJQ025S
    • Country/Region of Manufacture China
    • Item Height F00M145396
    Product Description
       


     

    Reference OE Number: 
    F00M145261,F00M145296,F00M145396,F00M145397,F00M145876,F00MA45300,B254,F00MA45303,VRB254

    Features:
    B-Circuit
    Volt: 12V

    Appication:
      for Skoda Fabia 5J, 1.4TDI,engine 1422cm, 70CP, Year 2007-2010, Hatchback   MAKE   MODEL   BODY   STYLE    ENGINE   YEAR
    AUDI
    AUDI  A2 (8Z0) 1.2 TDI    1191    45    3    Hatchback    2001-2005
    FORD
    FORD  GALAXY (WGR) 2.8 V6    2792    150    6    MPV    2000-2006
    SEAT
    SEAT  ALHAMBRA (7V8, 7V9) 2.8 V6    2792    150    6    MPV    2000-2010
    SEAT  ALHAMBRA (7V8, 7V9) 2.8 V6 4motion    2792    150    6    MPV    2000-2010
    VW
    VW  Delivery 10.160    3759    118            2012-
    VW  Delivery 5.150    3759    110            2012-
    VW  Delivery 8.160    3759    118            2012-
    VW  Delivery 9.160    3759    118            2012-
    VW  FOX (5Z1, 5Z3) 1.0    999    53    4    Hatchback    2003-
    VW  FOX (5Z1, 5Z3) 1.0 Total Flex    999    53    4    Hatchback    2003-
    VW  FOX (5Z1, 5Z3) 1.6    1598    74    4    Hatchback    2003-
    VW  FOX (5Z1, 5Z3) 1.6 Total Flex    1598    74    4    Hatchback    2003-
    VW  GOL I 2.0 Gti    1984    88    4    Hatchback    1988-1994
    VW  GOL II 1.0    999    51    4    Hatchback    1997-2002
    VW  GOL II 1.0    999    45    4    Hatchback    1998-2005
    VW  GOL II 1.0    998    51    4    Hatchback    1997-2002
    VW  GOL II 1.0    999    40    4    Hatchback    1996-1999
    VW  GOL II 1.6    1598    73    4    Hatchback    1998-2002
    VW  GOL II 1.6    1596    60    4    Hatchback    1994-1996
    VW  GOL II 1.6    1596    53    4    Hatchback    1994-1997
    VW  GOL II 1.6    1596    65    4    Hatchback    1996-2005
    VW  GOL II 1.6 alcool    1596    60    4    Hatchback    1994-1996
    VW  GOL II 1.6 alcool    1596    73    4    Hatchback    1996-2005
    VW  GOL II 1.8    1781    75    4    Hatchback    1994-1999
    VW  GOL II 1.8    1781    73    4    Hatchback    1996-2005
    VW  GOL II 1.8    1781    72    4    Hatchback    1994-2002
    VW  GOL II 1.8 alcool    1781    75    4    Hatchback    1994-1999
    VW  GOL II 1.9 D    1896    51    4    Hatchback    1998-2002
    VW  GOL II 2.0    1984    107    4    Hatchback    1995-2000
    VW  GOL II 2.0    1984    85    4    Hatchback    1996-2002
    VW  GOL II 2.0    1984    80    4    Hatchback    1994-1996
    VW  GOL II 2.0 Gti    1984    82    4    Hatchback    1994-1996
    VW  GOL III 1.0    999    45    4    Hatchback    2002-2003
    VW  GOL III 1.0    999    56    4    Hatchback    1999-2005
    VW  GOL III 1.0    999    42    4    Hatchback    1999-2005
    VW  GOL III 1.0 Bifuel    999    48    4    Hatchback    2002-2005
    VW  GOL III 1.6    1598    68    4    Hatchback    1999-2005
    VW  GOL III 1.6    1596    73    4    Hatchback    1999-2005
    VW  GOL III 1.6 Flex    1595    73    4    Hatchback    2003-2005
    VW  GOL III 1.6 alcool    1596    73    4    Hatchback    1999-2005
    VW  GOL III 1.8 Flex    1781    78    4    Hatchback    2005-2005
    VW  GOL III 2.0 Gti    1984    82    4    Hatchback    1999-2002
    VW  GOL IV 1.0 Flex    999    52    4    Hatchback    2005-2010
    VW  GOL IV 1.0 Total Flex    999    50    4    Hatchback    2005-2006
    VW  GOL IV 1.6 TotalFlex    1595    67    4    Hatchback    2005-2008
    VW  GOL IV 1.6 TotalFlex    1598    68    4    Hatchback    2005-2008
    VW  GOL IV 1.8 TotalFlex    1781    73    4    Hatchback    2005-2008
    VW  GOL V 1.0    999    50    4    Hatchback    2010-
    VW  GOL V 1.0 Total Flex    999    52    4    Hatchback    2010-
    VW  GOLF III (1H1) 2.0    1984    85    4    Hatchback    1991-1997
    VW  GOLF PLUS (5M1, 521) 1.0    999    48    4    Hatchback    2005-2013
    VW  LOGUS 1.6    1588    53    4    Saloon    1994-1996
    VW  LOGUS 1.6 Alcohol    1588    64    4    Saloon    1995-1996
    VW  LOGUS 1.8    1781    70    4    Saloon    1992-1994
    VW  LOGUS 1.8    1781    72    4    Saloon    1994-1996
    VW  LOGUS 1.8 Alcohol    1781    72    4    Saloon    1994-1998
    VW  LOGUS 1.8 Alcohol    1781    70    4    Saloon    1992-1993
    VW  LOGUS 2.0    1984    89    4    Saloon    1992-1994
    VW  LOGUS 2.0    1984    88    4    Saloon    1994-1996
    VW  LOGUS 2.0 Alcohol    1984    92    4    Saloon    1993-1996
    VW  LOGUS 2.0 Alcohol    1984    89    4    Saloon    1992-1994
    VW  PARATI I 1.6 alcool    1588    60    4    Estate    1982-1995
    VW  PARATI II 1.0    999    52    4    Estate    1995-1999
    VW  PARATI II 1.0    999    51    4    Estate    1997-1999
    VW  PARATI II 1.6    1596    73    4    Estate    1997-1999
    VW  PARATI II 1.6    1596    65    4    Estate    1996-1999
    VW  PARATI II 1.6 Alcohol    1596    60    4    Estate    1995-1996
    VW  PARATI II 1.6 Hybrid    1596    60    4    Estate    1995-1996
    VW  PARATI II 1.8    1781    75    4    Estate    1995-1999
    VW  PARATI II 1.8    1781    72    4    Estate    1995-1999
    VW  PARATI II 1.8 alcool    1781    75    4    Estate    1995-1999
    VW  PARATI II 2.0    1984    84    4    Estate    1995-1996
    VW  PARATI II 2.0    1984    85    4    Estate    1997-1999
    VW  PARATI II 2.0    1984    90    4    Estate    1996-1999
    VW  PARATI II 2.0    1984    80    4    Estate    1995-1996
    VW  PARATI II 2.0 Gti    1984    107    4    Estate    1996-1999
    VW  PARATI II 2.0 alcool    1984    85    4    Estate    1997-1999
    VW  PARATI II 2.0 alcool    1984    84    4    Estate    1995-1996
    VW  PARATI III 1.0    999    82    4    Estate    2002-
    VW  PARATI III 1.6    1598    73    4    Estate    2002-2005
    VW  PARATI III 1.6    1596    65    4    Estate    1999-2005
    VW  PARATI III 1.6 Total Flex    1596    71    4    Estate    2003-
    VW  PARATI III 1.6 alcool    1596    73    4    Estate    1999-2005
    VW  PARATI III 1.8    1781    73    4    Estate    2002-
    VW  PARATI III 1.8    1781    72    4    Estate    1999-2005
    VW  PARATI III 1.9 D    1896    47    4    Estate    2002-
    VW  PARATI III 1.9 SDI    1896    47    4    Estate    2002-
    VW  PARATI III 2.0    1984    90    4    Estate    1999-2005
    VW  PARATI IV 1.6 Flex    1596    73    4    Estate    2005-
    VW  PARATI IV 1.6 Total Flex    1596    71    4    Estate    2006-
    VW  PARATI IV 1.8 Flex    1781    78    4    Estate    2005-2008
    VW  PARATI IV 1.8 Hybrid    1781    73    4    Estate    2004-2008
    VW  PARATI IV 1.8 Total Flex    1781    76    4    Estate    2005-2008
    VW  POINTER 1.8    1781    72    4    Hatchback    1993-1996
    VW  POINTER 1.8    1781    70    4    Hatchback    1993-1994
    VW  POINTER 1.8 alcool    1781    72    4    Hatchback    1993-1996
    VW  POINTER 2.0    1984    89    4    Hatchback    1993-1994
    VW  POINTER 2.0 alcool    1984    92    4    Hatchback    1994-1996
    VW  POINTER 2.0 alcool    1984    89    4    Hatchback    1993-1994
    VW  POINTER Variant 1.8    1781    73    4    Estate    2002-2006
    VW  POLO (6R, 6C) 1.6 Flex    1598    77    4    Hatchback    2013-
    VW  POLO (9N_) 1.0    998    43    4    Hatchback    2002-2005
    VW  POLO (9N_) 1.4    1390    63    4    Hatchback    2005-2009
    VW  POLO (9N_) 1.4 FSI    1390    63    4    Hatchback    2002-2006
    VW  POLO (9N_) 1.6    1598    74    4    Hatchback    2002-2005
    VW  POLO (9N_) 1.6 Flex    1599    74    4    Hatchback    2008-2009
    VW  POLO (9N_) 1.6 Flex    1598    77    4    Hatchback    2008-
    VW  POLO Saloon (6KV2) 1.6    1599    74    4    Saloon    2002-2006
    VW  POLO Saloon (9A4) 1.6    1598    74    4    Saloon    2002-
    VW  POLO Saloon (9A4) 1.6 Flex    1598    76    4    Saloon    2004-2008
    VW  POLO Saloon (9A4) 1.6 Flex    1598    77    4    Saloon    2008-
    VW  POLO Saloon (9A4) 1.6 Total Flex    1598    74    4    Saloon    2004-
    VW  QUANTUM 1.8    1781    76    4    Estate    1996-1998
    VW  QUANTUM 1.8    1781    71    4    Estate    1989-1990
    VW  QUANTUM 1.8    1781    72    4    Estate    1985-1993
    VW  QUANTUM 1.8    1781    71    4    Estate    1993-1996
    VW  QUANTUM 1.8    1781    73    4    Estate    1998-2001
    VW  QUANTUM 1.8 alcool    1781    72    4    Estate    1993-1996
    VW  QUANTUM 1.8 alcool    1781    75    4    Estate    1985-1994
    VW  QUANTUM 1.8 alcool    1781    76    4    Estate    1997-2001
    VW  QUANTUM 2.0    1984    86    4    Estate    1996-1998
    VW  QUANTUM 2.0    1984    88    4    Estate    1993-1996
    VW  QUANTUM 2.0    1984    84    4    Estate    1998-2001
    VW  QUANTUM 2.0 alcool    1984    91    4    Estate    1997-1998
    VW  QUANTUM 2.0 alcool    1984    92    4    Estate    1994-1996
    VW  SANTANA 1.8    1781    73    4    Saloon    1998-2006
    VW  SANTANA 1.8    1781    74    4    Saloon    1998-
    VW  SANTANA 1.8    1781    71    4    Saloon    1993-2006
    VW  SANTANA 1.8 Alcohol    1781    75    4    Saloon    1984-1994
    VW  SANTANA 1.8 Alcohol    1781    76    4    Saloon    1997-2006
    VW  SANTANA 1.8 Alcohol    1781    73    4    Saloon    1996-
    VW  SANTANA 1.8 Alcohol    1781    72    4    Saloon    1994-1996
    VW  SANTANA 1.8 Flex    1781    72    4    Saloon    1994-2006
    VW  SANTANA 1.8 GL    1781    72    4    Saloon    1984-1994
    VW  SANTANA 2.0    1984    84    4    Saloon    1997-2003
    VW  SANTANA 2.0    1984    88    4    Saloon    1993-1996
    VW  SANTANA 2.0 Alcohol    1984    92    4    Saloon    1994-1996
    VW  SANTANA 2.0 Alcohol    1984    91    4    Saloon    1997-1998
    VW  SANTANA 2.0 Alcohol    1984    86    4    Saloon    1998-2000
    VW  SAVEIRO I 1.6 D    1588    39    4    Pickup    1990-1997
    VW  SAVEIRO II 1.6    1596    73    4    Pickup    1997-2000
    VW  SAVEIRO II 1.6    1596    65    4    Pickup    1997-2001
    VW  SAVEIRO II 1.6    1596    66    4    Pickup    1999-2002
    VW  SAVEIRO II 1.6 alcool    1596    73    4    Pickup    1997-2000
    VW  SAVEIRO II 1.8    1781    75    4    Pickup    1997-2000
    VW  SAVEIRO II 1.8    1781    72    4    Pickup    1997-2001
    VW  SAVEIRO II 1.8    1781    73    4    Pickup    1997-2002
    VW  SAVEIRO II 1.8 Alcohol    1781    73    4    Pickup    1997-2000
    VW  SAVEIRO II 1.8 Alcohol    1781    75    4    Pickup    1997-2001
    VW  SAVEIRO II 2.0    1984    82    4    Pickup    1997-2000
    VW  SAVEIRO III 1.6 alcool    1596    73    4    Pickup    2000-2003
    VW  SAVEIRO III 1.8    1781    73    4    Pickup    2002-
    VW  SAVEIRO III 1.8    1781    72    4    Pickup    2000-2005
    VW  SAVEIRO IV 1.6 Total Flex    1596    71    4    Pickup    2005-2009
    VW  SAVEIRO IV 1.6 Total Flex    1596    70    4    Pickup    2005-2009
    VW  SAVEIRO IV 1.8 Flex    1781    78    4    Pickup    2005-2009
    VW  SPACEFOX / SPACE CROSS (5Z6, 5Z7) 1.6    1598    74    4    Estate    2006-
    VW  SPACEFOX / SPACE CROSS (5Z6, 5Z7) 1.6 Total Flex    1598    74    4    Estate    2006-
    VW  SPACEFOX / SPACE CROSS (5Z6, 5Z7) 1.6 Total Flex    1598    76    4    Estate    2006-
    VW  Volksbus 8.150 EOD    2980    110            2005-
    VW  Worker 15.210    6449    151            2007-
    VW  Worker 26-220    8270    160            2005-

    Package Included:
    1 x Voltage Regulator


    Please Note:

    Please Check Manufacturer's Part Number (Usually Stamped Into Plastic Or Body) Before Ordering.
    Please be very careful to check our photos, make sure it is same as you wanted.
    Please feel free to contact with us if you are not sure whether it is suitable for your car.
    This Is Aftermarket Replacement Item But Not Genuine.

    !!! FOR WHOLESALES PLEASE CONTACT US WE CAN GIVE YOU A BIG DISCOUNT !!!
     

     


     

       

    Featured recommendations

    Customer Images

    login <form action="" method="POST" name="customer_upload" enctype="multipart/form-data"> <table width="100%" border="0" cellspacing="0" cellpadding="0" class="tableStyle_1"> <input type="hidden" name="cmod" value="customer_upload_images" /> <tr> <td colspan="3"> <h2 class="margin_t pad_1em">Upload this product's photo to Ebikpro.com</h2> </td> </tr> <tr> <td class="b g_t_r pad_r_5px">Images URL</td> <td class="g_t_l" colspan="2"><input type="file" name="images_file" class="name_win" ></td> </tr> <tr> <td>&nbsp;</td> <td colspan="2"><button type="submit"><span>Submit</span></button></td> </tr> </table> </form>

    Customer Videos

    login <form action="" method="POST" name="customer_upload" enctype="multipart/form-data"> <table width="100%" border="0" cellspacing="0" cellpadding="0" class="tableStyle_1"> <input type="hidden" name="cmod" value="customer_upload_videos" /> <tr> <td colspan="3"> <h2 class="margin_t pad_1em">upload this product's video to Ebikpro.com</h2> </td> </tr> <tr> <td class="b g_t_r pad_r_5px">Videos Name</td> <td class="g_t_l" colspan="2"><input type="text" name="videos_name" class="inp name_win" ></td> </tr> <tr> <td class="b g_t_r pad_r_5px">YouTube URL</td> <td class="g_t_l" colspan="2"><input type="text" name="videos_url" class="inp name_win" ></td> </tr> <tr> <td>&nbsp;</td> <td colspan="2"><button type="submit"><span>Submit</span></button></td> </tr> </table> </form>

    Product Tags:

    A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

    Compare Products and Vote Now!

    Specials | Products New | Product Reviews

    Hot Categories

    Laptop Accessories ,

    Newsletter

    Payment & Shipping

    Other Business